<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vista Aero Vs. Beryl</title>
	<atom:link href="http://blog.myseng.com/2006/12/10/vista-aero-vs-beryl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myseng.com/2006/12/10/vista-aero-vs-beryl/</link>
	<description>I&#039;m no blogger</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:28:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Lo</title>
		<link>http://blog.myseng.com/2006/12/10/vista-aero-vs-beryl/comment-page-1/#comment-2915</link>
		<dc:creator>Chris Lo</dc:creator>
		<pubDate>Thu, 18 Jan 2007 09:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myseng.com/?p=101#comment-2915</guid>
		<description>Bleuk... testing bleuk... 1...2...3... Okay...bleuk testing successful. Bleuk :P</description>
		<content:encoded><![CDATA[<p>Bleuk&#8230; testing bleuk&#8230; 1&#8230;2&#8230;3&#8230; Okay&#8230;bleuk testing successful. Bleuk <img src='http://blog.myseng.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m no blogger &#187; two thousand six ending soon</title>
		<link>http://blog.myseng.com/2006/12/10/vista-aero-vs-beryl/comment-page-1/#comment-2658</link>
		<dc:creator>I&#8217;m no blogger &#187; two thousand six ending soon</dc:creator>
		<pubDate>Fri, 29 Dec 2006 17:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myseng.com/?p=101#comment-2658</guid>
		<description>[...] &#160;&#160;&#160; 2006 is also a year where the Open Source Software matures and started to gain recognition from the industry. Linux as grown to be a great product. OpenOffice.org 2.1 has shipped recently. It is also a year where desktop operating system are taken to the next paradigm that is 2D to 3D desktop interface. For Linux, AiGLX, XGL and forked XGL called Baryl is the answer to 3D desktop. Microsoft in the other hand has shipped it&#8217;s Vista Aero for 3D desktop experience. But most people dont know that the idea of 3D desktop started by Sun Microsystem with their Project Looking Glass (Wikipedia Article). And Project Looking Glass has just shipped their version 1.0 on December 19th 2006. [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;&nbsp;&nbsp; 2006 is also a year where the Open Source Software matures and started to gain recognition from the industry. Linux as grown to be a great product. OpenOffice.org 2.1 has shipped recently. It is also a year where desktop operating system are taken to the next paradigm that is 2D to 3D desktop interface. For Linux, AiGLX, XGL and forked XGL called Baryl is the answer to 3D desktop. Microsoft in the other hand has shipped it&#8217;s Vista Aero for 3D desktop experience. But most people dont know that the idea of 3D desktop started by Sun Microsystem with their Project Looking Glass (Wikipedia Article). And Project Looking Glass has just shipped their version 1.0 on December 19th 2006. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveneddy</title>
		<link>http://blog.myseng.com/2006/12/10/vista-aero-vs-beryl/comment-page-1/#comment-2641</link>
		<dc:creator>steveneddy</dc:creator>
		<pubDate>Mon, 25 Dec 2006 16:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myseng.com/?p=101#comment-2641</guid>
		<description>Beryl has never been hard to configure. I read the forums and get help from those who know how it works. I guess if you don&#039;t know anything about forums or asking someone else for help, then it could be hard to configure. Out of the box, all of the eye candy and tricks are there, so one just has to be smarter than the computer and enjoy the experience.

Most windows users have a hard time with clicking a few boxes and give up after they see that one must actually interact with the program to get what they want. 

If you haven&#039;t tried Beryl lately, then re install it. It has become much easier and is actually very intuative. Check out the forums at 

http://forum.beryl-project.org/ 

or the wiki at 

http://wiki.beryl-project.org/index.php/Main_Page.</description>
		<content:encoded><![CDATA[<p>Beryl has never been hard to configure. I read the forums and get help from those who know how it works. I guess if you don&#8217;t know anything about forums or asking someone else for help, then it could be hard to configure. Out of the box, all of the eye candy and tricks are there, so one just has to be smarter than the computer and enjoy the experience.</p>
<p>Most windows users have a hard time with clicking a few boxes and give up after they see that one must actually interact with the program to get what they want. </p>
<p>If you haven&#8217;t tried Beryl lately, then re install it. It has become much easier and is actually very intuative. Check out the forums at </p>
<p><a href="http://forum.beryl-project.org/" rel="nofollow">http://forum.beryl-project.org/</a> </p>
<p>or the wiki at </p>
<p><a href="http://wiki.beryl-project.org/index.php/Main_Page" rel="nofollow">http://wiki.beryl-project.org/index.php/Main_Page</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L@iSeng�</title>
		<link>http://blog.myseng.com/2006/12/10/vista-aero-vs-beryl/comment-page-1/#comment-2566</link>
		<dc:creator>L@iSeng�</dc:creator>
		<pubDate>Tue, 19 Dec 2006 02:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myseng.com/?p=101#comment-2566</guid>
		<description>Ya, i know
but the whole point of this post is to insult Vista....</description>
		<content:encoded><![CDATA[<p>Ya, i know<br />
but the whole point of this post is to insult Vista&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

